2020-10-06 13:29:02 -05:00
2020-10-06 13:29:02 -05:00
2016-07-26 11:13:43 -05:00
2016-08-22 11:01:59 -05:00
2016-10-03 08:23:43 -05:00
2016-08-25 16:44:14 -05:00
2016-08-22 16:08:16 -05:00
2020-10-04 15:40:48 -05:00
2019-01-08 07:45:50 -06:00
2020-10-05 17:58:33 -05:00
2016-10-03 08:23:43 -05:00
2016-02-17 16:26:32 +11:00
2016-12-02 12:11:59 -06:00
2020-01-15 12:08:45 -06:00
2018-06-20 11:01:51 +02:00
2016-10-04 11:21:04 -05:00
2020-01-15 12:40:22 -06:00
2016-11-21 08:28:57 -06:00
2019-01-08 07:45:50 -06:00
2020-10-04 16:05:58 -05:00
2020-10-06 07:09:16 -05:00
2015-11-21 08:31:32 +13:00
2020-10-04 16:08:10 -05:00
2015-07-27 16:52:19 -05:00
2020-10-03 09:34:50 -05:00
2016-10-03 07:39:53 -05:00
2018-06-20 11:12:02 +02:00
2016-10-10 16:53:47 -05:00
2016-04-21 08:07:47 -05:00
2016-04-21 08:18:10 -05:00
2020-10-04 16:12:56 -05:00
2018-06-20 09:59:31 +02:00
2018-06-20 09:59:31 +02:00
2020-10-03 09:43:19 -05:00
2020-01-15 12:40:22 -06:00
2020-01-15 12:40:02 -06:00
2020-10-03 09:45:39 -05:00
2020-10-03 09:35:04 -05:00
2020-10-04 15:57:45 -05:00
2017-05-03 08:29:40 -05:00
2016-10-03 08:37:07 -05:00

R for Data Science

Travis build status

This repository contains the source of R for Data Science book. The book is built using bookdown.

The R packages used in this book can be installed via

devtools::install_github("hadley/r4ds")

Code of Conduct

Please note that r4ds uses a Contributor Code of Conduct. By contributing to this book, you agree to abide by its terms.

Description
No description provided
Readme 138 MiB
Languages
R 76.5%
SCSS 21.7%
HTML 1.8%