RWEP/_freeze/SD/20240328_3_datavisualize/index/figure-revealjs/trans-log-via-scale-1.svg

1630 lines
547 KiB
XML
Raw Normal View History

2024-03-27 23:48:34 +08:00
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="360" height="259" viewBox="0 0 360 259">
<defs>
<g>
<g id="glyph-0-0">
<path d="M 1.078125 -5.546875 L 1.078125 -6.296875 C 1.785156 -6.367188 2.28125 -6.484375 2.5625 -6.640625 C 2.84375 -6.804688 3.050781 -7.191406 3.1875 -7.796875 L 3.96875 -7.796875 L 3.96875 0 L 2.921875 0 L 2.921875 -5.546875 Z M 1.078125 -5.546875 "/>
</g>
<g id="glyph-0-1">
<path d="M 3.03125 -7.828125 C 4.039062 -7.828125 4.773438 -7.410156 5.234375 -6.578125 C 5.578125 -5.929688 5.75 -5.046875 5.75 -3.921875 C 5.75 -2.859375 5.59375 -1.976562 5.28125 -1.28125 C 4.820312 -0.28125 4.070312 0.21875 3.03125 0.21875 C 2.082031 0.21875 1.378906 -0.191406 0.921875 -1.015625 C 0.535156 -1.691406 0.34375 -2.609375 0.34375 -3.765625 C 0.34375 -4.648438 0.457031 -5.410156 0.6875 -6.046875 C 1.125 -7.234375 1.90625 -7.828125 3.03125 -7.828125 Z M 3.015625 -0.6875 C 3.523438 -0.6875 3.929688 -0.910156 4.234375 -1.359375 C 4.535156 -1.816406 4.6875 -2.660156 4.6875 -3.890625 C 4.6875 -4.773438 4.578125 -5.503906 4.359375 -6.078125 C 4.140625 -6.660156 3.71875 -6.953125 3.09375 -6.953125 C 2.507812 -6.953125 2.082031 -6.675781 1.8125 -6.125 C 1.550781 -5.582031 1.421875 -4.78125 1.421875 -3.71875 C 1.421875 -2.914062 1.503906 -2.273438 1.671875 -1.796875 C 1.929688 -1.054688 2.378906 -0.6875 3.015625 -0.6875 Z M 3.015625 -0.6875 "/>
</g>
<g id="glyph-0-2">
<path d="M 2.90625 0.21875 C 1.976562 0.21875 1.304688 -0.0351562 0.890625 -0.546875 C 0.472656 -1.054688 0.265625 -1.675781 0.265625 -2.40625 L 1.296875 -2.40625 C 1.335938 -1.894531 1.429688 -1.523438 1.578125 -1.296875 C 1.835938 -0.890625 2.300781 -0.6875 2.96875 -0.6875 C 3.476562 -0.6875 3.890625 -0.820312 4.203125 -1.09375 C 4.523438 -1.375 4.6875 -1.734375 4.6875 -2.171875 C 4.6875 -2.710938 4.519531 -3.085938 4.1875 -3.296875 C 3.851562 -3.515625 3.394531 -3.625 2.8125 -3.625 C 2.75 -3.625 2.679688 -3.625 2.609375 -3.625 C 2.546875 -3.625 2.476562 -3.617188 2.40625 -3.609375 L 2.40625 -4.484375 C 2.507812 -4.472656 2.59375 -4.460938 2.65625 -4.453125 C 2.726562 -4.453125 2.804688 -4.453125 2.890625 -4.453125 C 3.253906 -4.453125 3.554688 -4.515625 3.796875 -4.640625 C 4.210938 -4.835938 4.421875 -5.203125 4.421875 -5.734375 C 4.421875 -6.117188 4.28125 -6.414062 4 -6.625 C 3.726562 -6.84375 3.40625 -6.953125 3.03125 -6.953125 C 2.375 -6.953125 1.921875 -6.734375 1.671875 -6.296875 C 1.535156 -6.054688 1.457031 -5.710938 1.4375 -5.265625 L 0.46875 -5.265625 C 0.46875 -5.847656 0.582031 -6.34375 0.8125 -6.75 C 1.21875 -7.476562 1.925781 -7.84375 2.9375 -7.84375 C 3.726562 -7.84375 4.34375 -7.664062 4.78125 -7.3125 C 5.21875 -6.957031 5.4375 -6.441406 5.4375 -5.765625 C 5.4375 -5.285156 5.304688 -4.894531 5.046875 -4.59375 C 4.890625 -4.40625 4.6875 -4.257812 4.4375 -4.15625 C 4.84375 -4.039062 5.160156 -3.820312 5.390625 -3.5 C 5.628906 -3.175781 5.75 -2.78125 5.75 -2.3125 C 5.75 -1.570312 5.5 -0.960938 5 -0.484375 C 4.507812 -0.015625 3.8125 0.21875 2.90625 0.21875 Z M 2.90625 0.21875 "/>
</g>
<g id="glyph-0-3">
<path d="M 0.34375 0 C 0.382812 -0.675781 0.523438 -1.265625 0.765625 -1.765625 C 1.003906 -2.265625 1.476562 -2.71875 2.1875 -3.125 L 3.234375 -3.734375 C 3.703125 -4.003906 4.035156 -4.238281 4.234375 -4.4375 C 4.523438 -4.738281 4.671875 -5.082031 4.671875 -5.46875 C 4.671875 -5.925781 4.535156 -6.285156 4.265625 -6.546875 C 3.992188 -6.816406 3.628906 -6.953125 3.171875 -6.953125 C 2.492188 -6.953125 2.023438 -6.695312 1.765625 -6.1875 C 1.628906 -5.914062 1.554688 -5.535156 1.546875 -5.046875 L 0.546875 -5.046875 C 0.554688 -5.734375 0.679688 -6.289062 0.921875 -6.71875 C 1.347656 -7.476562 2.097656 -7.859375 3.171875 -7.859375 C 4.078125 -7.859375 4.734375 -7.613281 5.140625 -7.125 C 5.554688 -6.644531 5.765625 -6.109375 5.765625 -5.515625 C 5.765625 -4.890625 5.546875 -4.351562 5.109375 -3.90625 C 4.847656 -3.644531 4.390625 -3.332031 3.734375 -2.96875 L 2.984375 -2.546875 C 2.617188 -2.347656 2.335938 -2.160156 2.140625 -1.984375 C 1.773438 -1.671875 1.546875 -1.320312 1.453125 -0.9375 L 5.734375 -0.9375 L 5.734375 0 Z M 0.34375 0 "/>
</g>
<g id="glyph-1-0">
<path d="M 1.15625 -9.359375 L 2.390625 -9.359375 L 2.390625 -7.328125 L 3.5625 -7.328125 L 3.5625 -6.3125 L 2.390625 -6.3125 L 2.390625 -1.53125 C 2.390625 -1.28125 2.476562 -1.113281 2.65625 -1.03125 C 2.75 -0.976562 2.90625 -0.953125 3.125 -0.953125 C 3.1875 -0.953125 3.25 -0.953125 3.3125 -0.953125 C 3.382812 -0.953125 3.46875 -0.957031 3.5625 -0.96875 L 3.5625 0 C 3.414062 0.0390625 3.265625 0.0664062 3.109375 0.078125 C 2.960938 0.0976562 2.800781 0.109375 2.625 0.109375 C 2.050781 0.109375 1.660156 -0.0351562 1.453125 -0.328125 C 1.253906 -0.617188 1.15625 -1 1.15625 -1.46875 L 1.15625 -6.3125 L 0.15625 -6.3125 L 0.15625 -7.328125 L 1.15625 -7.328125 Z M 1.15625 -9.359375 "/>
</g>
<g id="glyph-1-1">
<path d="M 3.953125 -7.484375 C 4.472656 -7.484375 4.972656 -7.359375 5.453125 -7.109375 C 5.941406 -6.867188 6.316406 -6.554688 6.578125 -6.171875 C 6.828125 -5.804688 6.988281 -5.375 7.0625 -4.875 C 7.132812 -4.539062 7.171875 -4.003906 7.171875 -3.265625 L 1.8125 -3.265625 C 1.832031 -2.523438 2.003906 -1.929688 2.328125 -1.484375 C 2.660156 -1.035156 3.171875 -0.8125 3.859375 -0.8125 C 4.503906 -0.8125 5.019531 -1.019531 5.40625 -1.4375 C 5.625 -1.6875 5.773438 -1.972656 5.859375 -2.296875 L 7.078125 -2.296875 C 7.046875 -2.023438 6.9375 -1.722656 6.75 -1.390625 C 6.570312 -1.066406 6.375 -0.800781 6.15625 -0.59375 C 5.78125 -0.226562 5.316406 0.0195312 4.765625 0.15625 C 4.472656 0.226562 4.140625 0.265625 3.765625 0.265625 C 2.847656 0.265625 2.070312 -0.0664062 1.4375 -0.734375 C 0.8125 -1.398438 0.5 -2.328125 0.5 -3.515625 C 0.5 -4.691406 0.816406 -5.644531 1.453125 -6.375 C 2.085938 -7.113281 2.921875 -7.484375 3.953125 -7.484375 Z M 5.90625 -4.25 C 5.863281 -4.78125 5.75 -5.207031 5.5625 -5.53125 C 5.226562 -6.113281 4.664062 -6.40625 3.875 -6.40625 C 3.3125 -6.40625 2.835938 -6.203125 2.453125 -5.796875 C 2.066406 -5.390625 1.863281 -4.875 1.84375 -4.25 Z M 3.828125 -7.5 Z M 3.828125 -7.5 "/>
</g>
<g id="glyph-1-2">
<path d="M 0.90625 -7.328125 L 2.125 -7.328125 L 2.125 -6.28125 C 2.414062 -6.644531 2.675781 -6.90625 2.90625 -7.0625 C 3.3125 -7.34375 3.773438 -7.484375 4.296875 -7.484375 C 4.878906 -7.484375 5.347656 -7.34375 5.703125 -7.0625 C 5.898438 -6.894531 6.082031 -6.648438 6.25 -6.328125 C 6.519531 -6.722656 6.835938 -7.015625 7.203125 -7.203125 C 7.578125 -7.390625 7.992188 -7.484375 8.453125 -7.484375 C 9.441406 -7.484375 10.113281 -7.128906 10.46875 -6.421875 C 10.65625 -6.035156 10.75 -5.519531 10.75 -4.875 L 10.75 0 L 9.46875 0 L 9.46875 -5.09375 C 9.46875 -5.570312 9.347656 -5.898438 9.109375 -6.078125 C 8.867188 -6.265625 8.570312 -6.359375 8.21875 -6.359375 C 7.738281 -6.359375 7.320312 -6.195312 6.96875 -5.875 C 6.625 -5.550781 6.453125 -5.015625 6.453125 -4.265625 L 6.453125 0 L 5.203125 0 L 5.203125 -4.78125 C 5.203125 -5.28125 5.140625 -5.640625 5.015625 -5.859375 C 4.828125 -6.203125 4.476562 -6.375 3.96875 -6.375 C 3.507812 -6.375 3.085938 -6.191406 2.703125 -5.828125 C 2.328125 -5.472656 2.140625 -4.828125 2.140625 -3.890625 L 2.140625 0 L 0.90625 0 Z M 0.90625 -7.328125 "/>
</g>
<g id="glyph-1-3">
<path d="M 4 -0.828125 C 4.570312 -0.828125 5.046875 -1.066406 5.421875 -1.546875 C 5.804688 -2.023438 6 -2.742188 6 -3.703125 C 6 -4.285156 5.914062 -4.785156 5.75 -5.203125 C 5.425781 -6.015625 4.84375 -6.421875 4 -6.421875 C 3.144531 -6.421875 2.5625 -5.992188 2.25 -5.140625 C 2.070312 -4.679688 1.984375 -4.101562 1.984375 -3.40625 C 1.984375 -2.84375 2.070312 -2.363281 2.25 -1.96875 C 2.5625 -1.207031 3.144531 -0.828125 4 -0.828125 Z M 0.8125 -7.28125 L 2 -7.28125 L 2 -6.3125 C 2.25 -6.644531 2.519531 -6.90625 2.8125 -7.09375 C 3.226562 -7.363281 3.710938 -7.5 4.265625 -7.5 C 5.097656 -7.5 5.800781 -7.179688 6.375 -6.546875 C 6.957031 -5.910156 7.25 -5.003906 7.25 -3.828125 C 7.25 -2.222656 6.832031 -1.082031 6 -0.40625 C 5.46875 0.0273438 4.851562 0.25 4.15625 0.25 C 3.601562 0.25 3.140625 0.128906 2.765625 -0.109375 C 2.546875 -0.253906 2.300781 -0.492188 2.03125 -0.828125 L 2.03125 2.921875 L 0.8125 2.921875 Z M 0.8125 -7.28125 "/>
</g>
<g id="glyph-2-0">
<path d="M -7.53125 -3.71875 C -7.53125 -4.550781 -7.328125 -5.222656 -6.921875 -5.734375 C -6.523438 -6.253906 -5.835938 -6.566406 -4.859375 -6.671875 L -4.859375 -5.46875 C -5.304688 -5.394531 -5.679688 -5.226562 -5.984375 -4.96875 C -6.285156 -4.71875 -6.4375 -4.300781 -6.4375 -3.71875 C -6.4375 -2.9375 -6.050781 -2.378906 -5.28125 -2.046875 C -4.789062 -1.828125 -4.179688 -1.71875 -3.453125 -1.71875 C -2.710938 -1.71875 -2.09375 -1.867188 -1.59375 -2.171875 C -1.09375 -2.484375 -0.84375 -2.972656 -0.84375 -3.640625 C -0.84375 -4.148438 -1 -4.554688 -1.3125 -4.859375 C -1.625 -5.160156 -2.050781 -5.363281 -2.59375 -5.46875 L -2.59375 -6.671875 C -1.625 -6.535156 -0.910156 -6.191406 -0.453125 -5.640625 C -0.00390625 -5.097656 0.21875 -4.398438 0.21875 -3.546875 C 0.21875 -2.585938 -0.128906 -1.820312 -0.828125 -1.25 C -1.535156 -0.6875 -2.410156 -0.40625 -3.453125 -0.40625 C -4.742188 -0.40625 -5.742188 -0.71875 -6.453125 -1.34375 C -7.171875 -1.96875 -7.53125 -2.757812 -7.53125 -3.71875 Z M -7.5 -3.53125 Z M -7.5 -3.53125 "/>
</g>
<g id="glyph-2-1">
<path d="M -0.796875 -3.8125 C -0.796875 -4.625 -1.101562 -5.179688 -1.71875 -5.484375 C -2.332031 -5.785156 -3.019531 -5.9375 -3.78125 -5.9375 C -4.46875 -5.9375 -5.023438 -5.828125 -5.453125 -5.609375 C -6.117188 -5.265625 -6.453125 -4.671875 -6.453125 -3.828125 C -6.453125 -3.066406 -6.164062 -2.515625 -5.59375 -2.171875 C -5.019531 -1.835938 -4.328125 -1.671875 -3.515625 -1.671875 C -2.742188 -1.671875 -2.097656 -1.835938 -1.578125 -2.171875 C -1.054688 -2.515625 -0.796875 -3.0625 -0.796875 -3.8125 Z M -7.53125 -3.859375 C -7.53125 -4.796875 -7.210938 -5.585938 -6.578125 -6.234375 C -5.953125 -6.890625 -5.03125 -7.21875 -3.8125 -7.21875 C -2.632812 -7.21875 -1.660156 -6.929688 -0.890625 -6.359375 C -0.117188 -5.785156 0.265625 -4.894531 0.265625 -3.6875 C 0.265625 -2.6875 -0.0703125 -1.890625 -0.75 -1.296875 C -1.4375 -0.703125 -2.351562 -0.40625 -3.5 -0.40625 C -4.726562 -0.40625 -5.707031 -0.71875 -6.4375 -1.34375 C -7.164062 -1.96875 -7.53125 -2.804688 -7.53125 -3.859375 Z M -7.5 -3.8125 Z M -7.5 -3.8125 "/>
</g>
<g id="glyph-2-2">
<path d="M -7.328125 -2.140625 L -2.46875 -2.140625 C -2.09375 -2.140625 -1.785156 -2.195312 -1.546875 -2.3125 C -1.109375 -2.53125 -0.890625 -2.9375 -0.890625 -3.53125 C -0.890625 -4.382812 -1.269531 -4.96875 -2.03125 -5.28125 C -2.445312 -5.445312 -3.007812 -5.53125 -3.71875 -5.53125 L -7.328125 -5.53125 L -7.328125 -6.765625 L 0 -6.765625 L 0 -5.609375 L -1.078125 -5.625 C -0.796875 -5.457031 -0.5625 -5.257812 -0.375 -5.03125 C 0.0078125 -4.5625 0.203125 -3.988281 0.203125 -3.3125 C 0.203125 -2.269531 -0.144531 -1.5625 -0.84375 -1.1875 C -1.21875 -0.976562 -1.71875 -0.875 -2.34375 -0.875 L -7.328125 -0.875 Z M -7.5 -3.828125 Z M -7.5 -3.828125 "/>
</g>
<g id="glyph-2-3">
<path d="M -7.328125 -0.90625 L -7.328125 -2.078125 L -6.28125 -2.078125 C -6.707031 -2.421875 -7.015625 -2.785156 -7.203125 -3.171875 C -7.390625 -3.554688 -7.484375 -3.988281 -7.484375 -4.46875 C -7.484375 -5.5 -7.125 -6.195312 -6.40625 -6.5625 C -6 -6.769531 -5.429688 -6.875 -4.703125 -6.875 L 0 -6.875 L 0 -5.625 L -4.609375 -5.625 C -5.054688 -5.625 -5.414062 -5.554688 -5.6875 -5.421875 C -6.144531 -5.203125 -6.375 -4.804688 -6.375 -4.234375 C -6.375 -3.941406 -6.347656 -3.703125 -6.296875 -3.515625 C -6.191406 -3.179688 -5.988281 -2.882812 -5.6875 -2.625 C -5.445312 -2.414062 -5.195312 -2.28125 -4.9375 -2.21875 C -4.675781 -2.164062 -4.304688 -2.140625 -3.828125 -2.140625 L 0 -2.140625 L 0 -0.90625 Z M -7.5 -3.796875 Z M -7.5 -3.796875 "/>
</g>
<g id="glyph-2-4">
<path d="M -9.359375 -1.15625 L -9.359375 -2.390625 L -7.328125 -2.390625 L -7.328125 -3.5625 L -6.3125 -3.5625 L -6.3125 -2.390625 L -1.53125 -2.390625 C -1.28125 -2.390625 -1.113281 -2.476562 -1.03125 -2.65625 C -0.976562 -2.75 -0.953125 -2.90625 -0.953125 -3.125 C -0.953125 -3.1875 -0.953125 -3.25 -0.953125 -3.3125 C -0.953125 -3.382812 -0.957031 -3.46875 -0.96875 -3.5625 L 0 -3.5625 C 0.0390625 -3.414062 0.0664062 -3.265625 0.078125 -3.109375 C 0.0976562 -2.960938 0.109375 -2.800781 0.109375 -2.625 C 0.109375 -2.050781 -0.0351562 -1.660156 -0.328125 -1.453125 C -0.617188 -1.253906 -1 -1.15625 -1.46875 -1.15625 L -6.3125 -1.15625 L -6.3125 -0.15625 L -7.328125 -0.15625 L -7.328125 -1.15625 Z M -9.359375 -1.15625 "/>
</g>
</g>
<clipPath id="clip-0">
<path clip-rule="nonzero" d="M 61.019531 6.972656 L 353.023438 6.972656 L 353.023438 218.613281 L 61.019531 218.613281 Z M 61.019531 6.972656 "/>
</clipPath>
<clipPath id="clip-1">
<path clip-rule="nonzero" d="M 61.019531 206 L 353.023438 206 L 353.023438 208 L 61.019531 208 Z M 61.019531 206 "/>
</clipPath>
<clipPath id="clip-2">
<path clip-rule="nonzero" d="M 61.019531 153 L 353.023438 153 L 353.023438 155 L 61.019531 155 Z M 61.019531 153 "/>
</clipPath>
<clipPath id="clip-3">
<path clip-rule="nonzero" d="M 61.019531 95 L 353.023438 95 L 353.023438 97 L 61.019531 97 Z M 61.019531 95 "/>
</clipPath>
<clipPath id="clip-4">
<path clip-rule="nonzero" d="M 61.019531 42 L 353.023438 42 L 353.023438 44 L 61.019531 44 Z M 61.019531 42 "/>
</clipPath>
<clipPath id="clip-5">
<path clip-rule="nonzero" d="M 72 6.972656 L 74 6.972656 L 74 218.613281 L 72 218.613281 Z M 72 6.972656 "/>
</clipPath>
<clipPath id="clip-6">
<path clip-rule="nonzero" d="M 163 6.972656 L 164 6.972656 L 164 218.613281 L 163 218.613281 Z M 163 6.972656 "/>
</clipPath>
<clipPath id="clip-7">
<path clip-rule="nonzero" d="M 253 6.972656 L 254 6.972656 L 254 218.613281 L 253 218.613281 Z M 253 6.972656 "/>
</clipPath>
<clipPath id="clip-8">
<path clip-rule="nonzero" d="M 343 6.972656 L 345 6.972656 L 345 218.613281 L 343 218.613281 Z M 343 6.972656 "/>
</clipPath>
<clipPath id="clip-9">
<path clip-rule="nonzero" d="M 61.019531 6.972656 L 353.023438 6.972656 L 353.023438 218.613281 L 61.019531 218.613281 Z M 61.019531 6.972656 "/>
</clipPath>
</defs>
<rect x="-36" y="-25.9" width="432" height="310.8" fill="rgb(100%, 100%, 100%)" fill-opacity="1"/>
<rect x="-36" y="-25.9" width="432" height="310.8" fill="rgb(100%, 100%, 100%)" fill-opacity="1"/>
<path fill="none" stroke-width="1.357972" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(100%, 100%, 100%)" stroke-opacity="1" stroke-miterlimit="10" d="M 0 259 L 360 259 L 360 0 L 0 0 Z M 0 259 "/>
<g clip-path="url(#clip-0)">
<path fill-rule="nonzero" fill="rgb(100%, 100%, 100%)" fill-opacity="1" d="M 61.019531 218.613281 L 353.023438 218.613281 L 353.023438 6.972656 L 61.019531 6.972656 Z M 61.019531 218.613281 "/>
</g>
<g clip-path="url(#clip-1)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 61.019531 206.675781 L 353.027344 206.675781 "/>
</g>
<g clip-path="url(#clip-2)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 61.019531 153.792969 L 353.027344 153.792969 "/>
</g>
<g clip-path="url(#clip-3)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 61.019531 95.835938 L 353.027344 95.835938 "/>
</g>
<g clip-path="url(#clip-4)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 61.019531 42.949219 L 353.027344 42.949219 "/>
</g>
<g clip-path="url(#clip-5)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 73.164062 218.613281 L 73.164062 6.972656 "/>
</g>
<g clip-path="url(#clip-6)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 163.40625 218.613281 L 163.40625 6.972656 "/>
</g>
<g clip-path="url(#clip-7)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 253.648438 218.613281 L 253.648438 6.972656 "/>
</g>
<g clip-path="url(#clip-8)">
<path fill="none" stroke-width="0.678986" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(87.058824%, 87.058824%, 87.058824%)" stroke-opacity="1" stroke-miterlimit="10" d="M 343.890625 218.613281 L 343.890625 6.972656 "/>
</g>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 94.671875 114.1875 C 94.671875 116.792969 90.761719 116.792969 90.761719 114.1875 C 90.761719 111.582031 94.671875 111.582031 94.671875 114.1875 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 100.3125 164.453125 C 100.3125 167.058594 96.402344 167.058594 96.402344 164.453125 C 96.402344 161.847656 100.3125 161.847656 100.3125 164.453125 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 155.960938 77.085938 C 155.960938 79.691406 152.050781 79.691406 152.050781 77.085938 C 152.050781 74.476562 155.960938 74.476562 155.960938 77.085938 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 139.417969 123.667969 C 139.417969 126.277344 135.507812 126.277344 135.507812 123.667969 C 135.507812 121.0625 139.417969 121.0625 139.417969 123.667969 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 156.335938 77.945312 C 156.335938 80.550781 152.429688 80.550781 152.429688 77.945312 C 152.429688 75.339844 156.335938 75.339844 156.335938 77.945312 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 135.65625 119.535156 C 135.65625 122.140625 131.746094 122.140625 131.746094 119.535156 C 131.746094 116.929688 135.65625 116.929688 135.65625 119.535156 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 148.816406 72.144531 C 148.816406 74.75 144.90625 74.75 144.90625 72.144531 C 144.90625 69.539062 148.816406 69.539062 148.816406 72.144531 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 135.417969 132.117188 C 135.417969 134.726562 131.507812 134.726562 131.507812 132.117188 C 131.507812 129.511719 135.417969 129.511719 135.417969 132.117188 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 160.472656 95.976562 C 160.472656 98.582031 156.5625 98.582031 156.5625 95.976562 C 156.5625 93.367188 160.472656 93.367188 160.472656 95.976562 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 165.738281 123.488281 C 165.738281 126.09375 161.828125 126.09375 161.828125 123.488281 C 161.828125 120.882812 165.738281 120.882812 165.738281 123.488281 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 189.800781 71.53125 C 189.800781 74.136719 185.890625 74.136719 185.890625 71.53125 C 185.890625 68.925781 189.800781 68.925781 189.800781 71.53125 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 190.179688 124.300781 C 190.179688 126.90625 186.269531 126.90625 186.269531 124.300781 C 186.269531 121.691406 190.179688 121.691406 190.179688 124.300781 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 177.019531 93.886719 C 177.019531 96.492188 173.109375 96.492188 173.109375 93.886719 C 173.109375 91.28125 177.019531 91.28125 177.019531 93.886719 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 162.351562 136.507812 C 162.351562 139.113281 158.445312 139.113281 158.445312 136.507812 C 158.445312 133.898438 162.351562 133.898438 162.351562 136.507812 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 139.042969 89.089844 C 139.042969 91.699219 135.132812 91.699219 135.132812 89.089844 C 135.132812 86.484375 139.042969 86.484375 139.042969 89.089844 "/>
<path fill-rule="nonzero" fill="rgb(0%, 0%, 0%)" fill-opacity="1" stroke-width="0.708661" stroke-linecap="round" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 131.144531 152.664062 C 131.144531 155.273438 127.234375 155.273438 127.234375 152.664062 C 127.234375 150.058594 131.144531 150.058594 131.144531 152.664062 "/>
